Start Your STOOP Walk Plan here...
You can chose your walk here by checking out its
- Distance
- Departure point
- Bus schedule
- Link paths
- The STOOP map
You can walk the whole of STOOP starting from any point. If you wish to complete STOOP in two legs, it is often walked between Graveley and Woolmer Green.
Once you have selected your walk below click on the walk number to get its description.
STOOP Links and STOOP Walks
Bus Services
STOOP Map
STOOP Links and STOOP Walks
| STOOP Description | Link Path Out | STOOP Path | Link Path Back | Link Out Miles | STOOP Miles | Link Back Miles | Total Miles |
| Walk 1 | Great Ashby to Dane End Farm | Dane End Farm to Beane Valley | Beane Valley to Chells Manor | 0.7 |
2.8 |
1.2 | 4.7 |
| Walk 2 | Chells Manor to Beane Valley | Beane Valley to Frogmore Hill | Astonbury to Dene Lane | 1.2 | 2.5 | 1.7 | 5.4 |
| Walk 3 | Dene Lane to Astonbury | Astonbury to Datchworth | Datchworth Church to Cardiff Close | 1.7 | 2.2 | 1.5 | 5.4 |
| Walk 4 | Cardiff Close to Datchworth Church | Datchworth to Woolmer Green | Bus connection | 1.5 | 1.2 | - | 2.7 |
| Walk 5 | Bus connection | Woolmer Green to Knebworth Park | Knebworth Park to Norton Green | - | 3.2 | 3.1 | 6.3 |
| Walk 6 | Norton Green to Knebworth Park | Knebworth Park to Langley Lane | Langley Lane to Bessemer Drive | 3.1 | 3.6 | 3.1 | 9.8 |
| Walk 7 | Bessemer Drive to Langley Lane | Langley Lane to Almshoebury | Almshoebury to Symonds Green | 3.1 | 1.8 | 1.1 | 6.0 |
| Walk 8 | Symonds Green to Almshoebury | Almshoebury to Little Wymondley | Bus connection | 1.1 | 2.4 | - | 3.5 |
| Walk 9 | Bus connection | Little Wymondley to Graveley | Graveley to St Nicholas Church or Bus connection | - | 3.5 | 1.6 | 5.1 |
| Walk 10 | St Nicholas Church to Graveley or Bus connection | Graveley to Dane End Farm | Dane End Farm to Great Ashby | 1.6 | 4.2 | 0.7 | 6.5 |
| STOOP Clockwise |
Bus connection |
Graveley to Graveley | Bus connection | - | 27.4 | - | 27.4 |
Bus Services - Stevenage Town Centre to Start of Link Paths and STOOP
| STOOP | Walk Starting Point | Bus Connection |
| Walk 1 | Link Path | SB7 from Bus Stop H. Alight at Fairfield Way. Mon to Fri: Every 10- 20 mins. Sat and Sun: Every 30 mins. |
| Walk 2 | Link Path | SB1 from Bus Stop A. Alight at Chells Lane. Mon to Sat: Abt every 10 mins. Sun: Every 20 mins. |
| Walk 3 | Link Path | SB1 from Bus Stop A. Alight at Sainsbury’s for short walk southwards along Gresley Way to footbridge. Mon to Sat: Abt every 10 mins. Sun: SB5 Stop E to Hydean Way. Walk to Gresley Way, then North to footbridge: Every 30mins. |
| Walk 4 | Link Path | SB8 from Bus Stop B. Alight at Ashdown Road. Walk to Cardiff Road. Mon to Fri: Every 10-20 mins. Sat: 20mins. Sun: Every hour. |
| Walk 5 | STOOP Woolmer Green | 300/301 from Bus Stop J. Alight Red Lion, Woolmer Green. Mon to Fri: Every 15 mins; Sat: Abt Every 30mins; Sun: 301 Every hour. |
| Walk 6 | Link Path | No public service to Norton Green. |
| Walk 7 | Link Path | No public service to Bessemer Drive. |
| Walk 8 | Link Path | SB8/SB9 from Bus Stop C. Alight at Corton Close, Fishers Green. Mon to Fri: Every 10-20mins; Sat: every 30mins; Sun: Every hour. |
| Walk 9 | STOOP Little Wymondley | 101 from Bus Stop C. Alight at Great Wymondley Road. Mon to Fri: Every 30mins; Sat: Every 40mins; Sun: Every 2 hours. |
| Walk 10 | Link Path | No public service to St Nicholas Church. |
| Walk 10 | STOOP Graveley | 55 from Bus Stop C. Alight Wagon and Horses, Graveley. Mon to Sat: Every 30 mins. Sun: 55. Every two hours. |
| STOOP Clockwise | STOOP Woolmer Green |
300/301 from Bus Stop J. Alight Red Lion, Woolmer Green. Mon to Fri: Every 15 mins; Sat: Abt Every 30mins; Sun: 301 Every hour. |
